<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.xopx.de/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='13. May 2026 12:04' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.xopx.de/arduino-bluetooth-basic-tutorial/</loc>
		<lastmod>2022-06-21T08:45:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-mega-8x8x8-rgb-led-cube/</loc>
		<lastmod>2022-06-21T08:47:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-digital-clock-using-rtc-module/</loc>
		<lastmod>2024-02-15T18:32:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/types-of-arduino-boards-with-specifications/</loc>
		<lastmod>2022-06-21T08:50:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/lithium-battery-usb-charger-powering-your-arduino-project/</loc>
		<lastmod>2022-06-21T08:51:39+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-mppt-solar-charge-controller-version-3-0/</loc>
		<lastmod>2022-06-21T08:53:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-solar-charge-controller-version-2-0/</loc>
		<lastmod>2022-06-21T08:54:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/1-arduino-weather-station-project-overview/</loc>
		<lastmod>2022-06-21T08:55:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/2-arduino-weather-station-project-ds18b20-temp-sensor/</loc>
		<lastmod>2022-06-21T08:56:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/3-arduino-weather-station-project-bme280-sensor/</loc>
		<lastmod>2022-06-21T08:57:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/5-arduino-weather-station-project-davis-anemometer/</loc>
		<lastmod>2022-06-21T08:58:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/6-arduino-weather-station-project-controller/</loc>
		<lastmod>2022-06-21T08:58:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/7-arduino-weather-station-project-shelter/</loc>
		<lastmod>2022-06-21T08:59:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/8-arduino-weather-station-project-software-overview/</loc>
		<lastmod>2022-06-21T09:00:14+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/9-arduino-weather-station-project-basic-web-server/</loc>
		<lastmod>2022-06-21T09:00:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/10-arduino-weather-station-project-web-client/</loc>
		<lastmod>2022-06-21T09:01:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/11-arduino-weather-station-project-send-data-to-the-cloud/</loc>
		<lastmod>2022-06-21T09:02:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-mppt-solar-charge-controller-version-3-0-2/</loc>
		<lastmod>2022-06-21T09:03:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/insight-into-esp8266-nodemcu-features-using-it-with-arduino-ide/</loc>
		<lastmod>2024-11-15T14:26:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/create-a-simple-esp8266-weather-station-with-bme280/</loc>
		<lastmod>2024-11-15T14:26:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/how-dht11-dht22-sensors-work-interface-with-arduino/</loc>
		<lastmod>2022-06-21T09:07:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/create-a-simple-esp8266-nodemcu-web-server-in-arduino-ide/</loc>
		<lastmod>2024-11-15T14:24:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/internet-clock-display-date-and-time-on-oled-using-esp8266-nodemcu-with-ntp/</loc>
		<lastmod>2024-11-15T14:24:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/getting-date-time-from-ntp-server-with-esp8266-nodemcu/</loc>
		<lastmod>2024-11-15T14:24:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/interface-oled-graphic-display-module-with-esp8266-nodemcu/</loc>
		<lastmod>2024-11-15T14:23:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/esp8266-over-the-air-ota-programming-in-arduino-ide/</loc>
		<lastmod>2024-11-15T14:23:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/display-values-of-multiple-ds18b20s-on-esp8266-nodemcu-web-server/</loc>
		<lastmod>2024-11-15T14:23:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/getting-started-with-e-paper-display-modules/</loc>
		<lastmod>2022-06-21T09:14:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/diy-spider-robotquad-robot-quadruped/</loc>
		<lastmod>2022-06-21T09:15:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/track-a-vehicle-on-google-maps-using-arduino-esp8266-gps/</loc>
		<lastmod>2022-06-21T09:17:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/dht11-vs-dht22-vs-lm35-vs-ds18b20-vs-bme280-vs-bmp180/</loc>
		<lastmod>2022-06-22T07:57:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-gps-clock/</loc>
		<lastmod>2022-06-22T07:58:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/how-to-use-gps-with-arduino/</loc>
		<lastmod>2022-06-21T09:43:24+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/gsm-based-home-automation-using-arduino/</loc>
		<lastmod>2022-06-21T09:44:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-based-vehicle-tracker-using-gps-and-gsm/</loc>
		<lastmod>2022-06-21T09:45:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/wireless-notice-board-using-gsm-and-arduino/</loc>
		<lastmod>2023-12-09T19:14:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/guide-for-i2c-oled-display-with-arduino/</loc>
		<lastmod>2024-06-16T16:38:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/oled-i2c-display-arduino-nodemcu-tutorial/</loc>
		<lastmod>2024-06-16T16:32:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/interfacing-esp8266-nodemcu-with-ssd1306-oled/</loc>
		<lastmod>2024-11-15T14:22:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/interfacing-esp8266-nodemcu-with-nokia-5110-lcd/</loc>
		<lastmod>2024-11-15T14:22:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/interfacing-esp8266-nodemcu-with-st7789-tft-display/</loc>
		<lastmod>2024-11-15T14:21:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/home-automation-using-nodemcu-blynk-app-iot-wifi-relay-module/</loc>
		<lastmod>2024-11-15T14:21:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/interfacing-esp8266-nodemcu-with-ili9341-tft-display/</loc>
		<lastmod>2024-11-15T14:20:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/clock-using-esp8266-nodemcu-with-st7789-tft-and-ds3231-rtc/</loc>
		<lastmod>2024-11-15T14:20:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/weather-station-using-esp8266-nodemcu-with-ssd1306-oled-and-bme280-sensor/</loc>
		<lastmod>2024-11-15T14:20:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/weather-station-using-esp8266-nodemcu-with-bme280-sensor-st7789-tft/</loc>
		<lastmod>2024-11-15T14:19:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/weather-station-using-esp8266-nodemcu-with-bme280-sensor-and-nokia-lcd-display/</loc>
		<lastmod>2024-11-15T14:19:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/einfaches-zeitrelais-auf-attiny13-arduino/</loc>
		<lastmod>2024-11-04T13:05:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/raspberry-pico-w-pinout/</loc>
		<lastmod>2024-11-04T13:06:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-uno-rev-3-pinout/</loc>
		<lastmod>2024-11-04T13:06:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/arduino-nano-pinout/</loc>
		<lastmod>2024-11-04T13:07:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/as5600-magnetic-position-encoder/</loc>
		<lastmod>2024-12-10T11:37:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/stc89c52rc-pinout/</loc>
		<lastmod>2026-05-02T07:25:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/nrf52840-pro-micro-nicenano-v2-0-pinout/</loc>
		<lastmod>2026-05-02T08:31:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/esp32-s3-super-mini-pinout/</loc>
		<lastmod>2026-05-09T13:15:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/464-2/</loc>
		<lastmod>2026-05-09T13:08:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/cheap-yellow-display-esp32-pinout/</loc>
		<lastmod>2026-05-09T13:12:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.xopx.de/lolin32-lite-pinout/</loc>
		<lastmod>2026-05-09T13:11:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 04339597b31e2a737c5ef14974fb2abb; Queries for sitemap: 2; Total queries: 51; Seconds: 0; Memory for sitemap: 1KB; Total memory: 73MB -->
